<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kahiki Collection</title>
	<atom:link href="http://www.swankpad.org/blather/2007/04/29/kahiki-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swankpad.org/blather/2007/04/29/kahiki-collection/</link>
	<description>If it's Swank...</description>
	<pubDate>Thu, 04 Dec 2008 21:26:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: johnny dollar</title>
		<link>http://www.swankpad.org/blather/2007/04/29/kahiki-collection/#comment-358</link>
		<dc:creator>johnny dollar</dc:creator>
		<pubDate>Mon, 30 Apr 2007 17:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.swankpad.org/blather/2007/04/29/kahiki-collection/#comment-358</guid>
		<description>aahhh zooming into those color separations is like having an acid trip in a roy lichtenstein painting ;D  ~ but seriously, excellent sleuthing ~ i hope to be able to do a similar exercise with the emerson hotel hawaiian room images once we get higher quality scans from the to'alepais.</description>
		<content:encoded><![CDATA[<p>aahhh zooming into those color separations is like having an acid trip in a roy lichtenstein painting ;D  ~ but seriously, excellent sleuthing ~ i hope to be able to do a similar exercise with the emerson hotel hawaiian room images once we get higher quality scans from the to&#8217;alepais.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
